Operators : | General Company for Chemical Industries. |
Location : | LAT: 33 05 N Long: 11 49 E |
Port Activities : | Loading Petrochimecal Products and Dischaging Presured Gas. |
Communication : | 12 - 16 CH VHF Via Zuara port Radio |
Port Facilities : | - Medical Affairs : Not Available. |
| - Fresh Water : Not Available |
| - BUNKER : Not Available. |
| - Garbage Disposal : Not Available. |
| - MAX DRAFT : 7.5 Meteres. |
| - MAX Length Ships : 490 FT. |
| - Repatriation : Allowed for top emergency cases only |
Restriction : | Dirty ballaast not permitted at all |
Down Town : | Zuara Town (About 20 Km East). |
Airport : | Tripoli International Airport (About 140 Km East) |
NOTE : | For More Information Please See (Guide To Port Entry) |
Operators : | Socialist Company for Ports & Lights. |
Location : | LAT: 32 55 N Long: 12 07 E |
Port Activities : | Commercial Port for ships laden with dirct delivery loading only. |
Communication : | 12 - 16 CH VHF Via Zuara port Radio |
Port Facilities : | - Medical Assist : Available |
| - Fresh Water : For Emergency cases |
| - BUNKER : Available. |
| - Garbage Disposal : Facilitiy are Available. |
| - Max Draft : 4 Meters. |
| - Repatriation : Allowed Via Tripoli International Airport. |
Restriction : | Port Stevedoring Company Dealing Only With Direct Delivery Bassis |
Down Town : | Zuara Town Situated About 125 Km From Tripoli. |
Airport : | Tripoli International Airport (About 130 Km Far) |
NOTE : | For More Information Please See (Guide To Port Entry) |
Operators : | Zawia Oil Refining Company |
Location : | LAT: 32 48 N Long: 12 42 E |
Terminal Activity : | Exporting Oil Products and Crude Oil. |
Communication : | Via CH 12-25-27-73 VHF |
Terminal Facilities : | - Medical Assist : Limited. |
| - Fresh Water : Not Avaliable. |
| - Bunker : Not Avaliable. |
| - Garbage Disposal : Not Permitted. |
| - Max Draft : 20 Meters |
| - Repatriation : Not Allowed (in emergency cases only). |
Restriction : | Dirty ballaast not permitted at all |
Down Town : | Zawia Town (about 50 Km west of Tripoli). |
Airport : | Tripoli International Airport (About 52 Km Far) |
NOTE : | For More Information Please See (Guide To Port Entry) |
Operators : | Agip Oil Company - Tripoli |
Location : | LAT: 33 54 N Long: 12 39 E |
Terminal Activity : | Exporting Crude Oil. |
Communication : | ------------------------- |
Terminal Facilities : | - Medical Assist : Available Through Local Agent |
| - Fresh Water : Avaliable In Emergency only. |
| - Bunker : Only In Emergency |
| - Garbage Didposal : Not Available. |
| - Max D.W.T : 135,000 DWT |
| - Repatriation : Not Allowed (in emergency cases throughout Tripoli). |
Restriction : | Dirty ballaast not permitted at all |
Down Town : | Tripoli City. |
Airport : | Tripoli International Airport. |
NOTE : | For More Information Please See (Guide To Port Entry) |
Operators : | Socialist Company for Ports & Lights. |
Location : | LAT: 32 54 N Long: 13 13 E |
Port Activities : | General Cargo & Live Stock. |
Communication : | Via CH 8 - 12 - 14 - 16 VHF |
Port Facilities : | - Medical Assist : Available |
| - Fresh Water : Available. |
| - Bunker : Available. |
| - Garbage Disposal : Available through operator. |
| - Max Draft : 28 FT. |
| - Repatriation : Available. |
Restriction : | Containers on RORO Ships must be on trailers |
Down Town : | Tripoli City is the capital Of Libya, Hotels are available In Tripoli. |
Airport : | Tripoli International Airport(30 Km far). |
NOTE : | For More Information Please See (Guide To Port Entry) |
Operators : | Socialist Company for Ports & Lights. |
Location : | LAT: 32 22 N Long: 15 13 E |
Port Activities : | General Cargo, steel products & Live Stock. |
Communication : | Via CH 16 VHF |
Port Facilities : | - Medical Affairs : Available |
| - Fresh Water : Avaliable. |
| - Bunker : Avaliable |
| - Garbage Disposal : Available through operator. |
| - Max Draft : 10 Meters save |
| - Repatriation : Allowed. |
Restriction : | Berthing & unberthing during daytime only |
Down Town : | Misurata Town, Local Airport is avalilable for domestic flights. |
Airport : | Tripoli International Airport (230 Km far at West). |
NOTE : | For More Information Please See (Guide To Port Entry) |
Operators : | Waha Oil Company - Tripoli |
Location : | LAT: 30 38 N Long: 18 22 E |
Terminal Activity : | Exporting crude oil. |
Communication : | Via CH 16-8 VHF |
Terminal Facilities : | - Medical Assist : Available In Emergency Only. |
| - Fresh Water : Not Available. |
| - Bunker : Not Available. |
| - Garbage Disposal : Not Available. |
| - Max Draft : (Berth 1, 3) 15.5 Meters - (berth 4) 17.5 Meters - (berth 5) 22 Meters. |
| - Max D.W.T : (Berth 1, 3, 4) 250,000 DWT - (Berth 5) 300,000 DWT . |
| - Repatriation : Not Allowed. |
Restriction : | Dirty ballaast not permitted at all |
Down Town : | 189 Km from Sirte Town. |
Airport : | Benghazi International Airport (378 Km far at East). |
NOTE : | For More Information Please See (Guide To Port Entry) |
Operators : | Veba Oil Operations V.O.O-Tripoli |
Location : | LAT: 30 31 N Long: 18 35 E |
Terminal Activity : | Exporting crude oil Amna and Sirtica crude. |
Communication : | Via CH 16-14-11 VHF |
Terminal Facilities : | - Medical Assist : In case of emergency only will be allowed for limited services |
| - Fresh Water : Not avaliable. |
| - Bunker : Not avaliable. |
| - Garbage Disposal : Not avaliable. |
| - Max Draft : (Berth 1, 2) 56 Ft - (Berth 3, 4) 75 Ft |
| - Max D.W.T. : (Berth 1, 2) 130,000 MT - (Berth 3, 4) 300,000 MT |
| - Repatriation : Not allowed by authority, just for extreme emergency cases only. |
Restriction : | Dirty ballaast not permitted at all |
Down Town : | Benghazi town about 360 Km at East. |
Airport : | Benghazi International Airport (385 Km far at East). |
NOTE : | In the same location there is Rasco Sea Port |
Operators : | Ras Lanuf Oil Gas Processing Co. |
Location : | LAT: 30 32.7 N Long: 18 34 E 18 39 E |
Port Activity : | Exporting oil products only. |
Communication : | Via CH 10-12-16 VHF |
Port Facilities : | - Medical Affairs : For emergency case. |
| - Fresh Water : Not Avaliable. |
| - Bunker : Not Avaliable. |
| - Garbage Disposal : Not Avaliable. |
| - Max Draft : (Jetty No. 1A, 1B) 12.5 Meters. - (Jetty No. 2A, 2B) 10.5 Meters. - (Jetty No. 3A, 3B) 9.5 Meters. |
| - Max D.W.T. : (Jetty No. 1A, 1B) 50,000 MT. - (Jetty No. 2A, 2B, 3A, 3B) 30,000 MT. |
| - Repatriation : Not Allowed (just only for extreme emergency cases. |
Restriction : | Dirty ballaast not permitted at all |
Down Town : | Benghazi City about 360 Km at East. |
Airport : | Benghazi International Airport (385 Km far at East). |
NOTE : | In the same location there is Ras Lanuf Oil Terminal |
Operators : | Sirt Oil Company |
Location : | LAT: 30 25 N Long: 19 34 E |
Port Activity : | Exporting crude oil & oil products. |
Communication : | Via CH 16 VH |
Port Facilities : | - Medical Affairs : Not Avaliable only for emergency cases. |
| - Fresh Water : Not Avaliable. |
| - Bunker : Not Avaliable. |
| - Garbage Disposal : Not Avaliable. |
| - Max Draft : 56 Ft. |
| - Max D.W.T: 300,000 MT (Crude oil berths). |
| - Repatriation : Not Allowed. |
Restriction : | Dirty ballaast not permitted at all |
Down Town : | Benghazi City about 250 Km at East. |
Airport : | Benghazi International Airport (275 Km far at East). |
NOTE : | For More Information Please See (Guide To Port Entry) |
Operators : | Zuetina Oil Company. |
Location : | LAT: 30 51 N Long: 20 00 E |
Terminal Activity : | Exporting crude oil. |
Communication : | Via CH 13 VH |
Terminal Facilities : | - Medical Assist : In Emergency Only. |
| - Fresh Water : Not Avaliable. |
| - Bunker : Not Avaliable. |
| - Garbage Disposal : Not Avaliable. |
| - Max Draft : 8.5 Mtrs (Lpg Berth) |
| - Max D.W.T : 270,000 MT (for crude oil berths) |
| - Repatriation : Via Benghazi. |
Restriction : | Dirty ballaast not permitted at all |
Down Town : | Benghazi City about 140 Km at East |
Airport : | Benghazi International Airport (275 Km far at East). |
NOTE : | For More Information Please See (Guide To Port Entry) |
Operators : | Socialist Company for Ports & Lights. |
Location : | LAT: 32 06 N Long: 20 03 E |
Port Activities : | Commercial Port for loading & unloadin general cargo & containers. |
Communication : | Via VHF 12 - 16 |
Port Facilities : | - Medical Affairs : Not available (only for emergency cases). |
| - Fresh Water : Available |
| - Bunker : Available. |
| - Garbage Disposal : Facility are avaliable. |
| - Max Draft : 27 FT. |
| - Max D.W.T : 9.000 MT. |
| - Repatriation : Allowed for emergency case. |
Restriction : | Berthing & unberthing during daylight only. |
Down Town : | Benghazi City is the second city in Libya |
Airport : | Benghazi International Airport 29 Km far |
NOTE : | For More Information Please See (Guide To Port Entry) |
Operators : | Socialist Company for Ports & Lights. |
Location : | LAT: 32 45 N Long: 22 40 E |
Port Activities : | Commercial Port for loading & unloadin general cargo & containers. |
Communication : | Via CH 16 VHF |
Port Facilities : | - Medical Affairs : Available |
| - Fresh Water : Avaliable. |
| - Bunker : Avaliable |
| - Garbage Disposal : Facility are avaliable. |
| - Max Draft : 8 Meters |
| - Repatriation : Through Benghazi |
Restriction : | Ships are not permitted to enter port between 21:00 Hrs & 06:00 Hrs. |
Down Town : | Derna Town is one Of The Best Cities In Libya For Tourist, Where You Can Find Green Mountain And Falls. |
Airport : | Benghazi International Airport 300 Km far at West |
NOTE : | For More Information Please See (Guide To Port Entry) |
Operators : | Socialist Company for Ports & Lights. |
Location : | LAT: 32 04 N Long: 24 00 E |
Port Activities : | General cargo |
Communication : | Via CH 12 - 16 - 19 VHF |
Port Facilities : | - Medical Assist : Available |
| - Fresh Water : Not Available. |
| - Bunker : Not Available. |
| - Garbage Disposal : Avaliable through local agent. |
| - Max Draft : 29 FT. |
| - Repatriation : Via Benghazi |
Restriction : | -------------- |
Down Town : | Tobruk city is very Interesting city for history of world war. |
Airport : | Benghazi International Airport 300 Km far at West |
NOTE : | For More Information Please See (Guide To Port Entry) |
Operators : | Gulf Oil Company |
Location : | LAT: 32 04 N Long: 24 00 E |
Port Activities : | Exporting crude oil & oil products |
Communication : | Tobruk radio 5A1 (MF & HF |
Port Facilities : | - Medical Affairs : Available through agent |
| - Fresh Water : Not Avaliable. |
| - Bunker : Not Avaliable. |
| - Garbage Disposal : Not permitted. |
| - Max Draft : 56 Ft. |
| - Max D.W.T : 150,000 Tons. |
| - Repatriation : Via Benghazi |
Restriction : | Dirty ballaast not permitted at all |
Down Town : | Tobruk city |
Airport : | Benghazi International Airport 300 Km far at West |
NOTE : | Port of Marsa Al Hariga located in the same area at Trbrouck Port |